Specification
Yam khoom | SPECIFICATION | |
Qhov tshwm sim | Dawb, xyaum tsis muaj ntxhiab, zoo crystalline hmoov muaj ib tug me ntsis qab zib saj.Sparingly soluble hauv dej | |
Kev txheeb xyuas | IR | tib lub nqus plua plav li USP Beta Cyclodextrin RS |
LC | lub sijhawm khaws cia ntawm lub ncov loj ntawm cov qauv kev daws teeb meem sib raug rau cov qauv kev daws teeb meem | |
Optical kev sib hloov | + 160 °~+164 ° | |
Iodine test solution | Ib tug daj-xim av precipitate yog tsim | |
Residue ntawm Ignition | ≤ 0.1% | |
Txo Qab Zib | ≤ 0.2% | |
Lub teeb-absorbing impurities | Nruab nrab ntawm 230 nm thiab 350 nm, lub absorbance tsis ntau tshaj 0.10;thiab nruab nrab ntawm 350 nm thiab 750 nm, lub absorbance tsis ntau tshaj 0.05 | |
Alpha cyclodextrin hmoov | ≤ 0.25% | |
Gamma Cyclodextrin hmoov | ≤ 0.25% | |
Lwm yam khoom muaj feem xyuam | ≤0.5% | |
Kev txiav txim siab dej | ≤ 14.0% | |
Xim thiab Clarity ntawm kev daws | Cov tshuaj 10mg / ml yog ntshiab thiab tsis muaj xim | |
pH | 5.0 ~ 8.0 | |
Assay | 98.0% °~102.0% | |
Tag nrho aerobic microbial suav | ≤1000cfu / g | |
Tag nrho cov pwm ua ke thiab cov poov xab suav | ≤100cfu / g |
Daim ntawv thov
Beta cyclodextrin yog dav siv nyob rau hauv kev sib cais ntawm cov organic tebchaw thiab rau cov organic synthesis, nrog rau kev kho mob excipients thiab zaub mov additives.Kev suav nrog ntuj cyclodextrin thiab hloov kho cyclodextrin thiab qee cov tshuaj molecules uas tsis biocompatible tam sim no tau npaj.Nws tsis tsuas yog nce biocompatibility ntawm cov tshuaj, tab sis kuj plays lub luag hauj lwm ntawm sustained tso.
Tuam txhab
JDK tau ua haujlwm Vitamins thiab Amino Acid nyob rau hauv kev ua lag luam rau ze li ntawm 20 xyoo, nws muaj ib tug ua tiav cov saw hlau los ntawm kev txiav txim, ntau lawm, cia, xa, xa khoom thiab kev pab cuam tom qab muag.Cov qib sib txawv ntawm cov khoom tuaj yeem hloov kho.Peb ib txwm tsom mus rau cov khoom lag luam zoo tshaj plaws, kom tau raws li cov kev lag luam xav tau thiab muab kev pabcuam zoo tshaj plaws.